|
GP of Japan Suzuka 8-10-2000, 51 laps of 5.864 m, total distance 299.045 m
|
||||
| Pos | Driver | Team-engine | Laps | Reason |
| 1 | Michael Schumacher | Ferrari | 53 laps | 29:53,4 |
| 2 | Mika Hakkinen | McLaren Mercedes | 53 laps | 1,837 |
| 3 | David Coulthard | McLaren Mercedes | 53 laps | + 1:09,914 |
| 4 | Rubens Barrichello | Ferrari | 53 laps | + 1:19,190 |
| 5 | Jenson Button | Williams BMW | 53 laps | + 1:25,694 |
| 6 | Jacques Villeneuve | BAR Honda | 52 laps | + 1 lap |
| 7 | Johnny Herbert | Jaguar Cosworth | 52 laps | + 1 lap |
| 8 | Eddie Irvine | Jaguar Cosworth | 52 laps | + 1 lap |
| 9 | Ricardo Zonta | BAR Honda | 52 laps | + 1 lap |
| 10 | Mika Salo | Sauber Petronas | 52 laps | + 1 lap |
| 11 | Pedro Paulo Diniz | Sauber Petronas | 52 laps | + 1 lap |
| 12 | Pedro de la Rosa | Arrows Supertec | 52 laps | + 1 lap |
| 13 | Jarno Trulli | Jordan Mugen-Honda | 52 laps | + 1 lap |
| 14 | Giancarlo Fisichella | Benetton Playlife | 52 laps | + 1 lap |
| 15 | Gaston Mazzacane | Minardi Fondmetal | 51 laps | + 2 laps |
| Marc Gené | Minardi Fondmetal | lap 46 | engine | |
| Ralf Schumacher | Williams BMW | lap 41 | spin | |
| Nick Heidfeld | Prost Peugeot | lap 41 | engine | |
| Alexander Wurz | Benetton Playlife | lap 37 | spin | |
| Heinz-Harald Frentzen | Jordan Mugen-Honda | lap 29 | electronics | |
| Jean Alesi | Prost Peugeot | lap 19 | engine | |
| Jos Verstappen | Arrows Supertec | lap 9 | electronics | |
BACKhome <---------------------------------