|
GP of Monaco Monte Carlo 4-6-2000, 78 laps of 3.368 m, total distance 262.713
m
|
||||
| Pos | Driver | Team-engine | Laps | Reason |
| 1. | David Coulthard | McLaren Mercedes | 78 laps | 49:28,2 |
| 2. | Rubens Barrichello | Ferrari | 78 laps | 15,889 |
| 3. | Giancarlo Fisichella | Benetton Playlife | 78 laps | 18,522 |
| 4. | Eddie Irvine | Jaguar Cosworth | 78 laps | + 1:05,924 |
| 5. | Mika Salo | Sauber Petronas | 78 laps | + 1:20,774 |
| 6. | Mika Hakkinen | McLaren Mercedes | 77 laps | + 1 lap |
| 7. | Jacques Villeneuve | BAR Honda | 77 laps | + 1 lap |
| 8. | Nick Heidfeld | Prost Peugeot | 77 laps | + 1 lap |
| 9. | Johnny Herbert | Jaguar Cosworth | 76 laps | + 2 laps |
| 10. | Heinz-Harald Frentzen | Jordan Mugen-Honda | 70 laps | + 8 laps |
| Jos Verstappen | Arrows Supertec | 60th lap | spin | |
| Michael Schumacher | Ferrari | 55th lap | rearsuspension | |
| Ricardo Zonta | BAR Honda | 48th lap | crash | |
| Ralf Schumacher | Williams BMW | 37th lap | crash | |
| Jarno Trulli | Jordan Mugen-Honda | 36th lap | gearbox | |
| Pedro Paulo Diniz | Sauber Petronas | 30th lap | crash | |
| Jean Alesi | Prost Peugeot | 29th lap | transmission | |
| Gaston Mazzacane | Minardi Fondmetal | 22nd lap | crash | |
| Marc Gené | Minardi Fondmetal | 21st lap | gearbox | |
| Alexander Wurz | Benetton Playlife | 18th lap | crash | |
| Jenson Button | Williams BMW | 16th lap | hydraulics | |
| Pedro de la Rosa | Arrows Supertec | --- | d.n.s. | |
BACKhome <---------------------------------