->1953<-
Grand Prix of:
>1 Argentinia >2 Indianapolis >3 The Netherlands >4 Belgium >5 France >6 Great Britain >7 Germany >8 Switzerland >9 Italy
Championship driver results:
| Grand Prix | AR | IN | NL | B | FR | GB | GE | SW | I | tot |
| Ascari | 9 | 8 | 8 | 3 | 8 | 1 | 9 | 34 | ||
| Fangio | 6 | 6 | 6 | 1 | 9 | 27 | ||||
| Farina | 6 | 2 | 4 | 8 | 6 | 6 | 26 | |||
| Hawthorn | 3 | 3 | 0 | 8 | 2 | 4 | 4 | 3 | 19 | |
| Villoresi | 6 | 6 | 0 | 0 | 0 | 4 | 17 | |||
| Gonzalez | 4 | 2 | 4 | 3 | 13 | |||||
| Vukovich | 9 | 9 | ||||||||
| de Graffenried | 2 | 3 | 0 | 2 | 7 | |||||
| Bonetto | 2 | 0 | 3 | 1 | 6 | |||||
| Cross | 6 | 6 | ||||||||
| Trintignant | 0 | 0 | 2 | 2 | 4 | |||||
| Marimon | 4 | 0 | 4 | |||||||
| Galvez | 2 | 2 | ||||||||
| Hanks | 2 | 2 | ||||||||
| Carter | 2 | 2 | ||||||||
| McGrath | 2 | 2 | ||||||||
| Lang | 2 | 2 | ||||||||
| Agabashian | 1 | 1 | ||||||||
| Russo | 1 | 1 | ||||||||
| (shared) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cruz | 0 | |||||||||
| Brown | 0 | 0 | 0 | |||||||
| Scherrer | 0 | 0 | ||||||||
| Pilette | 0 | 0 | ||||||||
| Linden | 0 | 0 | ||||||||
| Legat | 0 | |||||||||
| Holland | 0 | 0 | ||||||||
| Gerard | 0 | 0 | ||||||||
| Scott | 0 | |||||||||
| Sweikert | 0 | |||||||||
| Menditeguy | 0 | |||||||||
| de Tornaco | 0 | |||||||||
| Niday | 0 | |||||||||
| Scarborough | 0 | 0 | ||||||||
| Landi | 0 | |||||||||
| Stevenson | 0 | 0 | ||||||||
| Freeland | 0 | |||||||||
| Dinsmore | 0 | 0 | ||||||||
| Nalon | 0 | 0 | ||||||||
| Hamilton | 0 | |||||||||
| Johnson | 0 | 0 | ||||||||
| Barth | 0 | |||||||||
| Bayol | 0 | |||||||||
| McCoy | 0 | 0 | ||||||||
| Klodwig | 0 | 0 | ||||||||
| Loof | 0 | |||||||||
| Bauer | 0 | |||||||||
| Wacker | 0 | 0 | ||||||||
| Hartley | 0 | 0 | ||||||||
| Berger | 0 | |||||||||
| Bechem | 0 | |||||||||
| Herrmann | 0 | 0 | ||||||||
| von Stuck | 0 | 0 | ||||||||
| Schell | 0 | 0 | 0 | 0 | ||||||
| Glockler | 0 | |||||||||
| Stewart | 0 | |||||||||
| Fairman | 0 | |||||||||
| Holmes | 0 | |||||||||
| Swaters | 0 | 0 | ||||||||
| Behra | 0 | 0 | 0 | |||||||
| Hoyt | 0 | |||||||||
| Rathmann | 0 | 0 | ||||||||
| Bryan | 0 | 0 | ||||||||
| Davies | 0 | 0 | ||||||||
| Daywalt | 0 | 0 | ||||||||
| Stewart | 0 | |||||||||
| Barber | 0 | 0 | ||||||||
| Fitch | 0 | |||||||||
| Parsons | 0 | |||||||||
| Claes | 0 | 0 | ||||||||
| Mantz | 0 | 0 | ||||||||
| Thomson | 0 | |||||||||
| McAlpine | 0 | 0 | ||||||||
| Wharton | 0 | 0 | 0 | |||||||
| Adolff | 0 | |||||||||
| Macklin | 0 | |||||||||
| Chiron | 0 | 0 | 0 | |||||||
| Rosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Musso | 0 | 0 | ||||||||
| Ayulo | 0 | 0 | ||||||||
| Teague | 0 | |||||||||
| de Terra | 0 | 0 | ||||||||
| Nazaruk | 0 | |||||||||
| Karch | 0 | |||||||||
| Birger | 0 | |||||||||
| Flaherty | 0 | |||||||||
| Frere | 0 | 0 | ||||||||
| Collins | 0 | 0 | 0 | |||||||
| Hirt | 0 | |||||||||
| Whitehead | 0 | 0 | ||||||||
| Carini | 0 | |||||||||
| Birabongse | 0 | 0 | 0 | |||||||
| Manzon | 0 | |||||||||
| Mieres | 0 | 0 | ||||||||
| Ward | 0 | 0 | ||||||||
| Nuckey | 0 | 0 | ||||||||
| Salvadori | 0 | |||||||||
| Krause | 0 | 0 | ||||||||
| Mantovani | 0 | 0 | ||||||||
| Webb | 0 | |||||||||
| Moss | 0 | 0 | 0 | 0 | ||||||
| Bettenhausen | 0 | 0 | ||||||||
| Fitzau | 0 | |||||||||
| Helfrich | 0 | 0 | ||||||||
| Crook | 0 | |||||||||
| Rolt | 0 | |||||||||
| Maglioli | 0 | 0 | ||||||||
| Faulkner | 0 | 0 | ||||||||
| Heeks | 0 | |||||||||
| Seidel | 0 | 0 | ||||||||
| Giraud-Cabantous | 0 | 0 | 0 | |||||||
BACKhome <---------------------------------